Spiraled Wire Hydraulic Hose Assembly
Click for larger image
DIN 20023 4SP/EN 856 4SP
- Tube: Oil Resistant Synthetic Rubber
- Reinforcement: Four High Tensile Steel Wire Spiral layers.
- Cover: Abrasion and Weather Resistant Synthetic Rubber, MSHA accepted.
- Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
- Temperature Range: - 40oC to + 125oC
Specification:
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/8 | 9.5 | 17.5 | 21.3 | 45.0 | 6500 | 180 | 26000 | 180 | 0.751 |
1/2 | 12.7 | 20.4 | 24.4 | 41.5 | 6000 | 166 | 24000 | 230 | 0.943 |
5/8 | 15.9 | 23.7 | 28.1 | 35.0 | 5000 | 140 | 20000 | 250 | 1.269 |
3/4 | 19.0 | 28.2 | 32.0 | 35.0 | 5000 | 140 | 20000 | 300 | 1.450 |
1 | 25.4 | 35.0 | 39.0 | 28.0 | 4000 | 112 | 16000 | 340 | 2.178 |
1-1/4 | 31.8 | 46.0 | 49.9 | 21.0 | 3000 | 84 | 12000 | 460 | 2.825 |
1-1/2 | 38.1 | 52.4 | 57.0 | 18.5 | 2700 | 74 | 10800 | 560 | 3.441 |
2 | 50.8 | 65.4 | 70.8 | 16.5 | 2400 | 66 | 9600 | 600 | 4.764 |
Click for larger image
DIN 20023 4SH/EN 856 4SH
- Tube: Oil Resistant Synthetic Rubber
- Reinforcement: Four High Tensile Steel Wire Spiral Layers
- Cover: Abrasion and Weather Resistant Synthetic Rubber
- Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
- Temperature Range: - 40oC to + 125oC
Specification:
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/4 | 19.0 | 28.2 | 32.0 | 42.0 | 6000 | 168 | 24000 | 280 | 1.761 |
1 | 25.4 | 35.0 | 38.1 | 38.0 | 5500 | 152 | 22000 | 340 | 2.178 |
1-1/4 | 31.8 | 42.2 | 45.2 | 32.5 | 4700 | 138 | 18800 | 460 | 2.825 |
1-1/2 | 38.1 | 49.0 | 53.5 | 29.0 | 4200 | 116 | 16800 | 560 | 3.441 |
2 | 50.8 | 63.5 | 68.0 | 25.0 | 3600 | 100 | 14400 | 700 | 4.764 |
Click for larger image
SAE 100 R12
- Tube: Oil Resistant Synthetic Rubber
- Reinforcement: One High Tensile Steel Wire Spiral Layer
- Cover: Gray or black, Abrasion and Weather Resistant Synthetic Rubber
- Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
- Temperature Range: - 40oC to + 125oC
Specification:
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m |
3/8 | 9.5 | 17.5 | 20.0 | 27.5 | 4000 | 110.3 | 16000 | 130 | 0.70 |
1/2 | 12.7 | 20.4 | 23.5 | 27.5 | 4000 | 110.3 | 16000 | 180 | 0.84 |
5/8 | 15.9 | 24.4 | 27.2 | 27.5 | 4000 | 110.3 | 16000 | 200 | 1.10 |
3/4 | 19.0 | 27.4 | 30.4 | 27.5 | 4000 | 110.3 | 16000 | 240 | 1.33 |
1 | 25.4 | 35.0 | 37.6 | 27.5 | 4000 | 110.3 | 16000 | 300 | 1.85 |
1-1/4 | 31.8 | 43.0 | 45.9 | 20.7 | 3000 | 82.7 | 12000 | 420 | 2.65 |
1-1/2 | 38.1 | 50.0 | 53.5 | 17.2 | 2500 | 68.9 | 10000 | 500 | 3.20 |
2 | 50.8 | 63.5 | 66.7 | 17.2 | 2500 | 68.9 | 10000 | 630 | 4.50 |
Click for larger image
SAE 100 R13
- Tube: Oil Resistant Synthetic Rubber
- Reinforcement: One or Six High Tensile Steel Wire Spiral Layers
- Cover: Red or black, Abrasion and Weather Resistant Synthetic Rubber
- Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
- Temperature Range: 40oC to + 125oC
Specification:
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/4 | 19.0 | 29.0 | 32.0 | 35.0 | 5090 | 160 | 23270 | 280 | 1.450 |
1 | 25.4 | 36.0 | 39.2 | 35.0 | 5090 | 160 | 23270 | 340 | 2.178 |
1-1/4 | 31.8 | 46.0 | 49.0 | 35.0 | 5090 | 160 | 23270 | 460 | 2.825 |
1-1/2 | 38.1 | 54.6 | 57.8 | 35.0 | 5090 | 160 | 23270 | 560 | 3.441 |
2 | 50.8 | 67.5 | 72.0 | 35.0 | 5090 | 160 | 23270 | 700 | 4.764 |
Click for larger image
SAE 100 R15
- Tube: Oil Resistant Synthetic Rubber
- Reinforcement: Six High Tensile Steel Wire Spiral Layers
- Cover: Black, Abrasion and Weather Resistant Synthetic Rubber
- Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
- Temperature Range: - 40oC to + 125oC
Specification:
Hose ID | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
---|---|---|---|---|---|---|---|---|
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
1/2 | 12.7 | 26.8 | 41.4 | 6000 | 165.5 | 24000 | 203 | 0.87 |
5/8 | 15.9 | 30.2 | 41.4 | 6000 | 165.5 | 24000 | 254 | 1.31 |
3/4 | 19.0 | 36.1 | 41.4 | 6000 | 165.5 | 24000 | 267 | 1.61 |
1 | 25.4 | 42.9 | 41.4 | 6000 | 165.5 | 24000 | 330 | 2.20 |
1-1/4 | 31.8 | 51.5 | 41.4 | 6000 | 165.5 | 24000 | 444 | 3.57 |
1-1/2 | 38.1 | 59.6 | 41.4 | 6000 | 165.5 | 24000 | 533 | 4.98 |
2 | 50.8 | 73.5 | 41.4 | 6000 | 165.5 | 24000 | 762 | 7.06 |